KTM THUNDER X RD1
July 3, 2010
The first round of the 2010 KTM Thunder X has been run and won.
There was a great turn out with 18 quads,
There were a few new faces out there,it was good to see a few ladies as well.
Yeah a great day of racing at a fantastic new venue.
Track was awesome, well laid out and very tough and challenging with lots of technical parts.
The day was shortened to 2 races after 3 bike riders were seriously injured in 2 race, I think the injuries were broken hip, broken collar bone and a back injury. Had to wait for the helicopter to come and ferry one guy away
Congrats to Jason for making the property available and to the Hervey Bay club for the effort they went to on the day and in the lead up
Race 1 top 4:
1. Ryan Noyes
2. John Sherlock
3. Craig Blackburn
4. Barry Gilbert
Race 2 top 4:
1. Craig Blackburn
2. John Sherlock
3. Barry Gilbert
4. Travis Jarmey
Final Results
Ryan had it all over all of us both races until he came unstuck in thick bulldust in race 2.
It was all so good to see everyone in there club shirt.
There was a great turn out with 18 quads,
There were a few new faces out there,it was good to see a few ladies as well.
Yeah a great day of racing at a fantastic new venue.
Track was awesome, well laid out and very tough and challenging with lots of technical parts.
The day was shortened to 2 races after 3 bike riders were seriously injured in 2 race, I think the injuries were broken hip, broken collar bone and a back injury. Had to wait for the helicopter to come and ferry one guy away
Congrats to Jason for making the property available and to the Hervey Bay club for the effort they went to on the day and in the lead up
Race 1 top 4:
1. Ryan Noyes
2. John Sherlock
3. Craig Blackburn
4. Barry Gilbert
Race 2 top 4:
1. Craig Blackburn
2. John Sherlock
3. Barry Gilbert
4. Travis Jarmey
Final Results
| 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 75 | SHERLOCK, John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 58 | NOYES, Ryan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 086 | GILBERT, Barry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 85 | JARMEY, Travis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 50 | FOORD, Johan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 062 | ILKA, Darren | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 111 | HENSCHEN, Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 46 | UDY, Jake | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 82 | SHUTE, Dwayne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 339 | COLLETT, Neil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 981 | NICOLS, Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | N26 | MITTELHEUSER, Neale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 21 | NORMAN, Charles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 23 | HOOD, David | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | K77 | COLLETT, Kellie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 28 | SCHNEIDER, Robert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan had it all over all of us both races until he came unstuck in thick bulldust in race 2.
It was all so good to see everyone in there club shirt.
Posted by QQRA Team